Property Attributes
- MLS#5168851
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodKenmore
- Zip44314
- Style
- Year Built1918
- Taxes$ 1800
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
This 3-bedroom single-family rental property in the Kenmore neighborhood offers immediate cash flow plus original character and updates throughout )including the kitchen, bathroom, and windows).
| Price History | |
|---|---|
| 10/31/2025 | Listed $109,900 |
| 4/30/2026 | 5$104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kenmore |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 2nd house north of Kenmore Blvd. |
| ModificationTimestamp | 2026-06-30T20:00:22.800-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1800 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | KENMORE LOT 707 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1372 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,No Garage,Unpaved |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool