Property Attributes
- MLS#5214429
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityAkron
- NeighborhoodEastland
- Zip44305
- Style
- Year Built1928
- Taxes$ 1746
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
Don't miss out on this beautifully updated home with new kitchen w/dishwasher, quartz countertops and range, new first floor 16x20 bedroom addition with ensuite full bath and cedar closet, new roof, vinyl flooring, updated electric, new furnace and water heater. The second level has two bedrooms and an updated full bath. Full basement with laundry hookups. Detached 2-car garage plus newly graveled driveway. The lot is 50 x 150. Convenient location close to highway, restaurants & shopping!
| Price History | |
|---|---|
| 5/31/2026 | Listed $175,000 |
| 6/26/2026 | 3$169,900 |
| 7/14/2026 | 3$164,900 |
| 8/25/2026 | 3$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Wood Siding |
| Year Built | 1928 |
| Township | Akron |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastland |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 586 Brittain Rd., Akron, OH 44305: Brittain Rd. and Tonawanda Ave. |
| ModificationTimestamp | 2026-09-03T20:31:30.497-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1746 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | 2ND EASTLAND LOT 461ALL |
Interior Features
| Interior Amenities | Cedar Closet(s),Kitchen Island,Primary Downstairs,Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1112 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool