Property Attributes
- MLS#5219665
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodKings Add
- Zip44307
- Style
- Year Built1920
- Taxes$ 2306
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.0298 Acres
Data Source:
MLSNow
Property Description
This is a 3-bedroom 1-bathroom house with 1040 square feet. The tenant pays $950 rent monthly The tenant moved in on 03/15/2025 after a renovation of the interior of the property. The tenant is on an annual lease that ended on 03/31/2026. A virtual tour is available. The seller has a portfolio of properties for sale in Akron. Call, text, or email the listing agent anytime of day. Expect a one-day delay for responses to communications sent on Fridays after around 11:00am. Pictures are true to the current condition of the property.
| Price History | |
|---|---|
| 6/22/2026 | Listed $85,000 |
| 7/7/2026 | 12$75,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kings Add |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-76/I-77, take Exit 22A for Grant Street toward Downtown Akron. Continue on Grant Street, then turn right onto E Exchange Street. Turn left onto S Main Street, then turn right onto Raasch Avenue. Continue to 417 Raasch Ave; the property will be on the right side of the road. |
| ModificationTimestamp | 2026-07-07T17:29:34.550-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2306.15 |
| Home Warranty Y/N | false |
| Virtual Tour | https://drive.google.com/drive/folders/1gB69gf6R5c_akKQTJMVh5p0tffnJq-w1?usp=sharing |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Virtual Tour | https://drive.google.com/drive/folders/1gB69gf6R5c_akKQTJMVh5p0tffnJq-w1?usp=sharing |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | K BLK 33 LOT 61 S PT SUB 13 RAASCH LESS PT FOR ST |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.0298 |
| Lot Size Acres | 0.0298 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool