Property Attributes
- MLS#5245344
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodNorthampton
- Zip44223
- Style
- Year Built1965
- Taxes$ 6163
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1583
- Lot Size2.91 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautiful Amish built, brick ranch tucked into a peaceful wooded setting in Cuyahoga Falls, next to Cuyahoga Valley National Park. Offering 4 bedrooms, 3 bathrooms, and a spacious walkout lower level, this home provides the perfect combination of privacy, nature, and generous living space. The main level features three bedrooms plus an office that can easily serve as a fourth bedroom, while the lower level offers additional living space, a recreation room, and plenty of room to relax or entertain. Two wood-burning fireplaces add warmth and character throughout the home. Outside, enjoy beautiful views in every season, listen to the birds, watch local wildlife, and take in the scenery overlooking Lange's Run as it winds through the property. Two paver patios provide peaceful outdoor spaces surrounded by mature trees, while the three-season porch and an open air porch offer other places to enjoy the natural setting. Hiking trails are nearby, with convenient access to the Towpath Trail and Peninsula for biking, dining, and local entertainment. A spacious attached 4-car garage provides excellent parking and storage. Recent updates include a resurfaced driveway in 2026, air conditioning in 2025, and septic tank in 2021, along with many other updates throughout the home. Surrounded by woods and offering incredible views, abundant wildlife, and easy access to some of Northeast Ohio's best outdoor recreation, this truly is a one-of-a-kind retreat.
| Price History | |
|---|---|
| 9/17/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Radiant |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Cuyahoga Falls |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northampton |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Cuyahoga Falls area, take State Rd north, then turn left onto W Bath Rd. Continue on W Bath Rd, then turn right onto Wetmore Rd. Follow Wetmore Rd to 3980 Wetmore Rd, which will be on your route before reaching the Wetmore Trailhead area. |
| ModificationTimestamp | 2026-09-18T18:37:54.827-00:00 |
| City | Cuyahoga Falls |
| High School District | Woodridge LSD - 7717 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6163 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Woodridge LSD - 7717 |
| Elementary School District | Woodridge LSD - 7717 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | WS-LOT 41 SW OF WETMORE RD 144.07 FT FRT 2.91AC |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | Full,Finished,Partially Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1583 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 752 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 2.91 |
| Lot Size Acres | 2.91 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool