Property Attributes
- MLS#5246694
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityWilloughby
- NeighborhoodDevito
- Zip44094
- Style
- Year Built1996
- Taxes$ 4567
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1313
- Lot Size1 Acres
Data Source:
MLSNow
Property Description
This beautifully updated 3-bedroom, 2.5-bath Colonial is situated on a desirable Willoughby street on a full acre and is built for entertaining! Inside, the light and bright living room flows seamlessly into the spacious eat-in kitchen featuring ample cabinetry and a large pantry. A convenient main-floor laundry/mudroom and updated half bath complete this level. The sellers also have LVP flooring intended for the main floor that will be included for the next owner. Upstairs are three renovated bedrooms and two full baths. The spacious primary suite features dual closets, including a large walk-in, along with a beautifully renovated en-suite bath showcasing a tiled walk-in shower, quartz countertops and modern fixtures. Two additional generously sized bedrooms share a full bath.The finished basement is a true standout and the perfect space for movie nights, game days and entertaining. Set up as a movie room and complete with a bar, this space adds even more room to gather. An additional unfinished area provides plenty of storage and houses the mechanicals. Outside is where this property really shines! The fenced rear yard was designed for entertaining family and friends, featuring a large outdoor bar and kitchen area, covered gathering area and expansive stamped concrete patio. A permanent gas line for a fire pit makes it easy to enjoy summer evenings outdoors. Beyond the fenced portion of the yard is a large wooded area, providing a beautiful natural backdrop and added privacy. With an acre of property, beautifully renovated spaces and an incredible backyard setup, this Willoughby Colonial offers so much to enjoy. Schedule your private showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Willoughby |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park,Pool,Shopping,Tennis Court(s),Public Transportation |
| Accessibility | None |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Devito |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding,Outdoor Kitchen,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lost Nation to Bell - Home on Left |
| ModificationTimestamp | 2026-09-21T21:09:06.420-00:00 |
| City | Willoughby |
| High School District | Willoughby-Eastlake - 4309 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4567 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Willoughby-Eastlake - 4309 |
| Elementary School District | Willoughby-Eastlake - 4309 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WILLOUGHBY HILLS |
| Legal Description | T GORE L 15 A 7 PUCELLA 64.4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Laminate Counters,Multiple Closets,Pantry,Bar |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1313 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Chain Link,Full,Gate |
| Parking Features | Attached,Electricity,Garage Faces Front,Garage,Garage Door Opener,Paved |
| Lot Features | Dead End,Wooded |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Other |
| Lot Dimensions | 60 x 676 |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool