Property Attributes
- MLS#5231702
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityCanal Fulton
- NeighborhoodCanal Fulton
- Zip44614
- Style
- Year Built1954
- Taxes$ 1282
- Price$ 239,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
- Lot Size1 Acres
Data Source:
MLSNow
Property Description
Discover this charming 2-bedroom, 2-bath home situated on a generous acre in historic Canal Fulton. With a partially finished walk-out basement, this property offers versatile space perfect for a family room, bedroom or a music room. updates include roof, siding, air conditioning, and furnace- all completed within the last 12 years. A new water softener and hot water tank were installed in 2024, while plumbing and electrical systems were updated 15 years ago. The private yard offers a variety of fruit trees-peach, apple, and pear. The two-car propane-heated garage is perfect for keeping your vehicles warm or can serve as a great workshop. Additional highlights include new windows and complete insulation of the entire house, attic, and garage, all completed 10 years ago. All toilets and faucets are newer as well. The basement has been waterproofed inside and out, featuring a footer drain, with a lifetime warranty that can be transferred to the new owner. Enjoy the tranquility of rural living with easy access to nearby amenities. hurry dont miss this move in ready home!
| Price History | |
|---|---|
| 7/30/2026 | Listed $249,000 |
| 8/10/2026 | 4$239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Canal Fulton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canal Fulton |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | sr93 to Wooster |
| ModificationTimestamp | 2026-09-05T21:28:41.147-00:00 |
| City | Canal Fulton |
| High School District | Northwest LSD Stark- 7612 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1282 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Northwest LSD Stark- 7612 |
| Elementary School District | Northwest LSD Stark- 7612 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANAL FULTON |
| Legal Description | OL 77 1.00A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Open Floorplan |
|---|---|
| Basement | Exterior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 868 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Back Yard,Private,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool