Property Attributes
- MLS#5240920
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanal Fulton
- NeighborhoodCanal Fulton
- Zip44614
- Style
- Year Built1920
- Taxes$ 1891
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.4408 Acres
Data Source:
MLSNow
Property Description
Welcome home to 247 Milan St! This charming 3-bedroom, 1-bath home offers a great layout with plenty of space to spread out. The spacious dining room flows nicely into the good-sized living room, creating a comfortable space for everyday living and entertaining. Enjoy your morning coffee or unwind in the cute enclosed front porch. Outside, you’ll find a spacious backyard with plenty of room to play, garden, or relax. The attached 2-car garage adds convenience and extra storage. Recent updates include a newer roof, furnace, and A/C, giving you some major peace of mind. A great opportunity in Canal Fulton that’s ready for its next owner!
| Price History | |
|---|---|
| 8/31/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Canal Fulton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Canal Fulton |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | OH-93 N toward Canal Fulton. Continue into Canal Fulton and turn onto Milan St N. Property is on the right. |
| ModificationTimestamp | 2026-09-10T13:41:07.093-00:00 |
| City | Canal Fulton |
| High School District | Northwest LSD Stark- 7612 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1891.26 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Northwest LSD Stark- 7612 |
| Elementary School District | Northwest LSD Stark- 7612 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANAL FULTON |
| Legal Description | 438 WH |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1584 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4408 |
| Lot Size Acres | 0.4408 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool