Property Attributes
- MLS#5240563
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityCanal Fulton
- NeighborhoodCanal Fulton
- Zip44614
- Style
- Year Built1946
- Taxes$ 2714
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.2869 Acres
Data Source:
MLSNow
Property Description
Don’t let the size fool you—this charming bungalow packs some BIG extras! Located in Canal Fulton, this home offers a comfortable, easy-to-maintain living space along with an incredible garage and workshop setup that is hard to find. A standout feature is the HUGE heated and cooled garage, complete with its own half bath—perfect for the car enthusiast, hobbyist, contractor, or anyone needing serious year-round workspace. And there’s more! A second 2-car garage is also heated and offers additional upstairs storage, providing plenty of room for vehicles, equipment, toys, tools, or seasonal items. For added convenience and peace of mind, the property is equipped with a whole-house generator, so you’re prepared when the power goes out. If you’ve been looking for an affordable home with exceptional garage, workshop, and storage space, this one deserves a look. The house may be a cozy bungalow, but the amenities and possibilities outside are anything but small!
| Price History | |
|---|---|
| 8/28/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 4 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1946 |
| Stories Count | 2 |
| Township | Canal Fulton |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Canal Fulton |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From downtown Canal Fulton: Head west on W Market St, turn left onto Locust St S, and continue south to 508 Locust St S. Home will be on Locust St S. |
| ModificationTimestamp | 2026-09-21T23:50:49.617-00:00 |
| City | Canal Fulton |
| High School District | Northwest LSD Stark- 7612 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2714 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Northwest LSD Stark- 7612 |
| Elementary School District | Northwest LSD Stark- 7612 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANAL FULTON |
| Legal Description | 2144 WH |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Concrete,Drain,Direct Access,Detached,Electricity,Garage,Heated Garage,Water Available |
| Water Source | Public |
| Lot Size Area | 0.2869 |
| Lot Size Acres | 0.2869 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool